
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `InformationTmp`.`id`, `InformationTmp`.`telefone`, `InformationTmp`.`email`, `InformationTmp`.`endereco`, `InformationTmp`.`facebook`, `InformationTmp`.`instagram`, `InformationTmp`.`youtube`, `InformationTmp`.`snapchat`, `InformationTmp`.`latitude`, `InformationTmp`.`longitude`, `InformationTmp`.`twitter`, `InformationTmp`.`favicon`, `InformationTmp`.`created`, `InformationTmp`.`modified`, `InformationTmp`.`paralax_01`, `InformationTmp`.`paralax_02` FROM `vivacoworking`.`configs` AS `InformationTmp` WHERE 1 = 1 LIMIT 1 | 1 | 1 | 6 | maybe slow |
SELECT * FROM banners Banner where Banner.status = 1 | 2 | 2 | 6 | maybe slow |
SELECT * FROM estruturas Estrutura where Estrutura.status = 1 order by id desc | 8 | 8 | 5 | maybe slow |
SELECT * FROM servicos Servico where Servico.status = 1 order by id desc | 13 | 13 | 2 | maybe slow |
SELECT * FROM eventos Evento where Evento.status = 1 order by id desc | 0 | 0 | 1 | maybe slow |
SELECT * FROM coworkers Coworker where Coworker.status = 1 order by rand() desc | 12 | 12 | 6 | maybe slow |
Peak Memory Use 6.72 MB
Message | Memory use |
---|---|
Component initialization | 3.12 MB |
Controller action start | 4.66 MB |
Controller render start | 4.79 MB |
View render complete | 5.26 MB |
Total Request Time: 179 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 33.59 | |
Event: Controller.initialize | 51.74 | |
Event: Controller.startup | 0.82 | |
Controller action | 21.07 | |
Event: Controller.beforeRender | 4.40 | |
» Processing toolbar data | 4.28 | |
Rendering View | 9.66 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Pages/index.ctp | 6.52 | |
» » Rendering APP/View/Elements/email.ctp | 0.71 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 2.09 | |
» » Rendering APP/View/Elements/header.ctp | 1.07 | |
» » Rendering APP/View/Elements/footer.ctp | 0.21 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
URL |
Constant | Value |
---|---|
APP | /home/vivacoworking/www/app/ |
APP_DIR | app |
APPLIBS | /home/vivacoworking/www/app/Lib/ |
CACHE | /home/vivacoworking/www/app/tmp/cache/ |
CAKE | /home/vivacoworking/www/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/vivacoworking/www/lib |
CORE_PATH | /home/vivacoworking/www/lib/ |
CAKE_VERSION | 2.7.6 |
CSS | /home/vivacoworking/www/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.vivacoworking.com.br |
IMAGES | /home/vivacoworking/www/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/vivacoworking/www/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/vivacoworking/www/app/tmp/logs/ |
ROOT | /home/vivacoworking/www |
TESTS | /home/vivacoworking/www/app/Test/ |
TMP | /home/vivacoworking/www/app/tmp/ |
VENDORS | /home/vivacoworking/www/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/vivacoworking/www/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.1.33 |
Path | /opt/sistema/php/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/root/bin:/root:/usr/local/apache2/bin:/opt/ruby/bin/ |
User | vivacoworking |
Home | /home/vivacoworking |
Oracle Home | /usr/lib/oracle/18.5/client64/lib |
Script Name | /app/webroot/index.php |
Request Uri | / |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | / |
Remote Port | 53020 |
Script Filename | //home/vivacoworking/www/app/webroot/index.php |
Server Admin | vivacoworking@vivacoworking.com.br |
Context Document Root | /home/vivacoworking/www/ |
Context Prefix | |
Request Scheme | http |
Document Root | /home/vivacoworking/www/ |
Remote Addr | 44.192.10.166 |
Server Port | 80 |
Server Addr | 191.6.222.201 |
Server Name | www.vivacoworking.com.br |
Server Software | Apache |
Server Signature | |
Http Max Forwards | 10 |
Http Connection | Keep-Alive |
Http Host | www.vivacoworking.com.br |
Http Accept Encoding | br,gzip |
Http If Modified Since | Fri, 05 Jun 2020 03:08:28 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Script Uri | http://www.vivacoworking.com.br/ |
Script Url | / |
Http Authorization | |
Unique Id | YEZEG5N5B0iv@MHecfK5hgAAAAE |
Redirect Status | 200 |
Redirect Script Uri | http://www.vivacoworking.com.br/ |
Redirect Script Url | / |
Redirect Http Authorization | |
Redirect Unique Id | YEZEG5N5B0iv@MHecfK5hgAAAAE |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1615217691.23 |
Request Time | 1615217691 |
Argc | 0 |